Europe & Compliance
A structured pathway for European deployment
DONSÖ integrates building, marine, environmental and planning requirements into one project-development framework. Each location is engineered and permitted for its specific conditions.
01 / The European context
A documented supply gap, and room for new delivery methods.
The European Commission states that Europe needs to build more than two million homes each year to meet current demand — around 650,000 more each year than the 1.6 million built today. It also reports that house prices have risen around 60% since 2013 and that social housing represents only 6–7% of EU housing stock.
These figures describe the scale of Europe's supply challenge. DONSÖ offers one delivery method aimed at part of it, alongside land-based construction.
Policy instruments we are following
- Affordable Housing Act — presented by the European Commission in September 2026.
- Pan-European Housing Investment Platform — announced by the Commission as coming in 2026, bringing together the EIB Group, the Council of Europe Development Bank, the EBRD and national and regional promotional banks. The Commission identifies an annual investment gap of around €150 billion.
- European Housing Alliance — launched in May 2026.
- New European Bauhaus — design quality, sustainability and inclusion principles.
Public funding is part of the project financing strategy. Where relevant to a future project, each route runs through a specific call, an eligible applicant, an eligible-cost opinion and a state-aid assessment, established for the project in question.
02 / Compliance roadmap
Fourteen workstreams that make a location buildable
Each line is a defined piece of work with a named discipline. These workstreams form the scope of the engineering and site-validation phase, and are the reason a feasibility study is the right first commercial step.
| Requirement | What must be established | Who validates it | Workstream |
|---|---|---|---|
| Legal classification of the units | Whether a unit is treated as a building, a vessel or something else determines which rules, taxes, registration and financing apply. | Legal counsel with the municipality and relevant authorities | National framework |
| Applicable Swedish building requirements | Boverket's building regulations replaced BBR and EKS, and the transition period for the older rules ended on 1 July 2026. The applicable requirements must be established for this building type. | Building control and a qualified designer | National framework |
| Eurocodes and structural verification | Structural design and verification against the Eurocode system as applied in Sweden, including load combinations relevant to a floating structure. | Structural engineer | Engineering workstream |
| Stability, buoyancy and freeboard | Intact and damaged stability, reserve displacement, compartmentation and freeboard under design load and water-level cases. | Naval architect or marine engineer | Engineering workstream |
| Mooring and marine loads | Wind, wave, current, ice and water-level design cases; anchor or pile selection; redundancy and inspection regime. | Marine engineer, following hydrographic and geotechnical survey | Engineering workstream |
| Fire safety and evacuation | Fire strategy, compartmentation, travel distances, escape routes to shore, rescue access by land and water, and firefighting water supply. | Fire engineer with the local fire and rescue service | Authority coordination |
| Accessibility | Step-free route from shore to a defined share of homes and common areas, and evacuation assistance for people who cannot self-evacuate. | Architect and building control | National framework |
| Energy performance | Energy model and performance targets under the Swedish implementation of the Energy Performance of Buildings Directive, and an all-electric, zero-emission direction. | Energy engineer | Engineering workstream |
| Potable water and wastewater | Supply capacity, freeze protection, wastewater collection and discharge permissions, and connection terms from the local utility. | Utility provider and environmental authority | Authority coordination |
| Electrical safety | Shore connection, distribution, earthing and protection appropriate to a floating installation in a marine environment. | Electrical engineer and certified installer | Engineering workstream |
| Materials, corrosion and durability | Material selection, corrosion protection, design life, inspection access and component replaceability. | Materials and marine engineering, with supplier data | Engineering workstream |
| Environmental assessment | Effects on water quality, seabed, ecology and navigation; shoreline protection rules; and the environmental permitting route. | Environmental consultant and the County Administrative Board | Site-specific assessment |
| Insurance and lender requirements | What an insurer and a lender need in order to cover and finance the structure, including construction standard, survey regime and asset security. | Insurer and lending institution | Commercial workstream |
| Local planning and water-use permissions | Planning designation for the water area, rights to use the water area, and any lease or agreement with the water owner. Boverket's guidance notes that the water-area designation in a detailed plan is intended for open water and minor facilities, so the planning route for residential use must be established case by case. | Municipality, water owner and legal counsel | Site-specific assessment |
These workstreams form the scope of the engineering and site-validation phase, carried out with qualified engineering and regulatory partners. Project-specific permitting is completed for each location.
03 / Sources
Where these statements come from
- European Commission — Affordable housing. Supply gap, price development, social housing share, Affordable Housing Act and European Housing Alliance.
- European Commission — Pan-European Housing Investment Platform. Platform scope, participating institutions and the stated annual investment gap.
- Boverket — Om Boverkets nya byggregler. New building regulations replacing BBR and EKS; transition period for the older rules ended 1 July 2026.
- Boverket — Användning av vattenområde. Guidance on the water-area designation in a detailed plan.
- Statistics Sweden (SCB) — Priser för nyproducerade bostäder, 2024, published 17 February 2026. Average total production price 51,846 SEK per m² of dwelling area in multi-dwelling buildings — the reference used throughout this site.
Sources last checked 16 September 2026. Where a page has been updated since, the source prevails over the summary given here.